Good job everyone!



RESULTS!

Groms Big Air

1 Parker Sage
2 Aidan Edholm
3 Nick Schollard
4 Chase Amouyal
5 Cru Spalding
5 Jordan Jansen
7 Keanu Ponce
7 Connor Kuster


Womens Big Air

1 Michaela Pilkenton
2 Avery Nardone
3 Abby Vandenberg
4 Gabriella Bella
4 Deanna Vandermeer


Open Expression

1 Jeremy Burlando
2 Giel Vlugt
3 Tomas Aguirre
4 Ryan Parsons
5 Sam Light
5 Jack Rieder
5 Tim Walsh
8 Stuart Downey
8 Daniil Andreev


Wing Race Men

RANK Name Lastname Number Wing Color RACE 1 RACE 2 RACE 3 RACE 4 TOTAL
1 Alan Cadiz 35 Duotone White 2 1 1 2 6
2 Chris G MacDonald 57 F-one L-blue 1 3 3 8 15
3 Kane de Wilde 58 Reedin 6 9 2 1 18
4 Makani Andrews 27 Freedom Blue 4 4 6 5 19
5 Andrea Crociara 55 Cabrinha White 9 6 5 7 27
6 Cameron Barra 30 Red/Wh 8 5 10 9 32
8 Billy Ackerman 67 F-one Orange 5 2 9 18 34
7 Finn Spencer 52 Slingshot 3 18 7 6 34
9 Zane Schweitzer Starboard 13 7 11 4 35
10 Otis Buckingham 28 KT Orange 7 10 15 18 50
11 Jack Rieder 37 Airush 11 11 22 11 55
12 Kyle Mackie 63 Cabrinha 16 8 14 17 55
13 Kai Lenny 25 25 4 3 57
14 Jeffrey Spencer 53 Slingshot Black 10 22 8 18 58
15 Alex Aguera 43 Go Foil Red 14 13 19 14 60
16 Kaden Pritchard 29 Go Foil Red 19 14 12 15 60
17 Eliot Leboe KT Green 15 19 13 18 65
18 Mateo Ell 56 Armstrong 17 20 19 12 68
19 Liam Coralle 6 Naish 18 21 21 13 73
20 Parker Sage Reedin 21 23 22 10 76
21 Sam light 4 Slingshot 25 12 22 18 77
22 Arthur Wible 79 Duotone 22 16 22 18 78
23 Marley Franco 18 North blue 20 25 16 18 79
24 Rudy Becker gray 23 17 22 18 80
25 jeremy burlando 3 Slingshot 25 15 22 18 80
26 Keegan Hart 25 25 17 16 83
27 Lane Solano 21 Ozone 24 24 22 18 88
28 Cash Berzolla 25 25 22 18 90
28 Kevin Collins 25 25 22 18 90
28 Paul Ehman 25 25 22 18 90
28 Koa Fabbio 25 25 22 18 90
28 Mani Pahuatini 25 25 22 18 90
28 Dionicio Vasquez 25 25 22 18 90
28 Lance Whitney 25 25 22 18 90


Wing Race Women

RANK Name Lastname Number Wing Color Race 1 Race 2 Race 3 Race 4 TOTAL
1 Lily Buden 50 Go Foil Red 1 1 1 1 4
2 Ember Anderson 22 2 2 2 1 7
3 Noriko Hubbs 45 Naish Orange 3 3 2 1 9
4 Gabriella Bella 50 4 4 2 1 11
5 Tatiana Grant 12 Armstrong 5 5 2 1 13
5 Olivia Jenkins 5 5 2 1 13


Kite Foil Race Men

RANK NAME LASTNAME Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 Robby Steward 1 1 1 1 2 4
2 Luis Priller 3 7 4 2 9 16
3 Reinhard Elischka 2 4 8 8 3 17
4 sam light 10 2 3 4 8 17
5 Hunter Becker 4 5 7 3 6 18
6 Tim Walsh 5 3 5 5 7 18
7 Jeremy Perlando 10 10 2 6 1 19
8 Parker Sage 10 6 6 7 4 23
9 Kevin Collins 7 8 9 9 11 33
10 Phillip Schonger 10 10 9 12 5 34
11 Chase Amouyal 6 10 9 11 10 35
12 Lance Whitney 8 9 9 10 11 36
13 Mani Pahuatini 9 10 9 12 11 39
14 Dionicio Vasquez 10 10 9 12 11 40
14 Ricardo Chazarreta 10 10 9 12 11 40
14 martin dovick 10 10 9 12 11 40
14 Taylor Giordani 10 10 9 12 11 40
14 William King 10 10 9 12 11 40
14 Chris G MacDonald 10 10 9 12 11 40
14 John Otterson 10 10 9 12 11 40
14 Joe Sumerlin 10 10 9 12 11 40
>

Kite Foil Race Women

RANK NAME LASTNAME Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 Abby Vandenberg 1 2 1 1 1 4
2 Liang Hua Richards 2 1 2 2 2 7
3 Kasia Hayden 3 2 2 3 2 9
3 Olivia Jenkins 4 2 2 3 2 9


Wing Men Freestyle

Rank Name Lastname Round 1 Round 2 Total
1 Chris Macdonald 1 1 2
2 Otis Buckingham 7 2 9
3 Cash Berzolla 5 5 10
4 Marley Franco 2 10 12
5 Finn F. Spencer 3 10 13
5 Kane de Wilde 4 9 13
7 Jeffrey J. Spencer 9 5 14
8 Andrea Crociara 9 7 16
8 Makani Andrews 9 7 16
10 Jack Rieder 7 10 17
11 Cameron Barra 5 14 19
12 Mateo Ell 17 4 21
13 Liam Coralle 9 14 23
13 Kaden Pritchard 13 10 23
15 Kai Leni 21 3 24
16 Zane Schweitzer 13 14 27
17 Keegan Hart 13 18 31
17 Koa Fabbio 13 18 31
17 Lane Solano 17 14 31
20 jeremy burlando 17 18 35
20 Mani Pahuatini 17 18 35


Wing Women Freestyle

Rank Name Lastname Round 1 Round 2 Total
1 Gabriella Bella 1 1 2
2 Tatiana Grant 3 2 5
3 Lily Buden 2 3 5
4 Olivia Jenkins 4 3 7


Kite Race Women

Rank Name Lastname Kite Number Color Race 1 Race 2 Total
1 Michaela Pikenton 1 1 2
2 Abby Vandenberg 2 2 4
3 Karim Cristobal 3 3 6
3 Avery Nardone 3 3 6


Kite Race Men Twin Tip

Rank Name Lastname Kite Number Color Race 1 Race 2 Total
1 Tomas Aguirre 32 1 1 2
2 Kevin Dix 34 4 3 7
3 Gray Foster 54 3 6 9
4 Chris Brown 70 8 5 13
5 Jack Rieder Airush 37 10 4 14
6 David Hoffman 8 6 8 14
7 Andrea Crociara Cabrinha 55 7 9 16
8 Daniil Andreev 42 10 9 19
8 Gabriella Bella GoFoil 59 10 9 19
8 Stuart Downey Naish 23 10 9 19
8 Tavis Gustafson 25 10 9 19
8 Brian Jacobson 36 10 9 19
8 Connor Kuster 11 10 9 19
8 Dan Larsen 24 10 9 19
8 Nick Schollard Slingshot 16 10 9 19
8 Philipp Schonger 88 10 9 19
8 Nemo Taylor 40 10 9 19
8 Deanna Vandermeer 66 10 9 19


Kite Race Men Surfboard

Rank Name Lastname Kite Number Color Race 1 Race 2 Total
1 Parker Sage 31 2 2 4
2 Monte Bell 44 5 9 14
3 Tsukasa Takayama Cabrinha 65 9 7 16
4 Jason Jansen 92 10 9 19

Contact Us

Maui Kite & Wing Fest

mauikitefest@gmail.com

Copyright © 2019 Maui Kite Fest - All Rights Reserved. Designed by The Top Rocks LLC